XM31-915-HP - 10018235
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
30 2024-11-04 13:29:38 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
29 2024-11-02 19:01:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2024-10-24 14:36:12 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
27 2024-10-12 22:22:17 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
26 2024-10-04 13:29:40 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
25 2024-09-03 13:29:41 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
24 2024-08-31 18:34:43 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
23 2024-08-06 21:31:02 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
22 2024-08-06 21:30:50 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
21 2024-08-06 21:10:54 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
20 2024-08-03 13:29:42 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2024-07-03 13:32:14 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2024-06-26 03:59:36 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
17 2024-06-25 16:28:37 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
16 2024-06-25 16:27:45 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
15 2024-06-25 16:23:52 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
14 2024-06-25 16:22:04 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
13 2024-06-19 17:19:00 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
12 2024-06-15 12:31:02 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
11 2024-06-11 11:11:17 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
10 2024-06-11 05:33:43 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
9 2024-06-07 08:04:38 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
8 2024-06-02 13:32:15 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2024-05-31 05:07:53 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
6 2024-05-06 23:21:06 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
5 2024-05-06 23:13:00 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
4 2024-05-06 02:55:49 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
3 2024-05-04 20:49:20 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
2 2024-05-02 13:32:17 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
1 2024-04-11 08:22:31 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com